Here is size chart in detail.
Please email us if you would like to know more measurement.
Hiking Shoes
Women’s’s Rain wear
Men’s Rain wear
Women’s Fleece Jacket
Men’s Fleece Jacket
Women’s Tousers
Men’s Tousers
Hat
Glove
Hiking shoes
Hiking shoes size conversion is offered by our rental shoes brand “Mont-Bell”.
If you are not familiar with Japanese shoe size, or If you have never worn Japanese shoes, please try Japanese shoes first, then find your shoes size in Japanese CM.
We do not accept any comment about this shoes size conversion because this is an official conversion offered by Mont-Bell.
Women’s size
JPN (cm) | US | EUR | UK |
---|---|---|---|
23 | 6 | 36 | 3.5 |
23.5 | 6.5 | 37 | 4 |
24 | 7 | 37.5 | 4.5 |
24.5 | 7.5 | 38 | 5 |
JPN (cm) | US | EUR | UK |
Men’s (Unisex) size
JPN (cm) | US | EUR | UK |
---|---|---|---|
25 | 7 | 40 | 6.5 |
25.5 | 7.5 | 41 | 7 |
26 | 8 | 41.5 | 7.5 |
26.5 | 8.5 | 42 | 8 |
27 | 9 | 43 | 8.5 |
27.5 | 9.5 | 43.5 | 9 |
28 | 10 | 44 | 9.5 |
28.5 | 10.5 | 44.5 | 10 |
29 | 11 | 45 | 10.5 |
30 | 12 | 46.5 | 11.5 |
32 | 14 | 49 | 13 |
JPN (cm) | US | EUR | UK |
Women’s rain wear
S / Women's | M / Women's | |
---|---|---|
Height | 152-158cm | 157-163cm |
Chest | 77-83cm | 80-86cm |
Waist | 58-64cm | 61-67cm |
Inseam | 64-70cm | 67-73cm |
L / Women's | O (XL) / Women's | |
---|---|---|
Height | 162-168cm | 167-173cm |
Chest | 83-89cm | 86-92cm |
Waist | 64-70cm | 68-74cm |
Inseam | 70-76cm | 73-79cm |
Men’s rain wear
S / Men's (Unisex) | M / Men's (Unisex) | |
---|---|---|
Height | 162-168cm | 167-173cm |
Chest | 85-91cm | 89-95cm |
Waist | 71-77cm | 75-81cm |
Inseam | 71-77cm | 74-81cm |
L / Men's (Unisex) | O (XL) / Men's (Unisex) | |
---|---|---|
Height | 172-178cm | 177-183cm |
Chest | 93-99cm | 97-103cm |
Waist | 79-85cm | 83-89cm |
Inseam | 77-83cm | 80-86cm |
Fleece Women’s size
Height | Chest | |
---|---|---|
S / Women's | 148-158cm | 77-83cm |
M / Women's | 153-163cm | 80-86cm |
L / Women's | 158-168cm | 84-90cm |
XL / Women's | 163-173cm | 88-94cm |
Height | Chest |
Women’s XL fleece is out of stock. Please choose Men’s M instead.
Fleece Men’s size
Height | Chest | |
---|---|---|
S / Men's (Unisex) | 155-165cm | 86-90cm |
M / Men's (Unisex) | 165-175cm | 90-95cm |
L / Men's (Unisex) | 170-180cm | 95-101cm |
XL / Men's (Unisex) | 175-185cm | 101-107cm |
Height | Chest |
Trousers Women’s size
S / Women's | M / Women's | |
---|---|---|
Height | 148-158cm | 153-163cm |
Waist | 60-66cm | 63-69cm |
Hip | 85-91cm | 88-94cm |
Inseam | 67-72cm | 70-75cm |
L / Women's | XL / Women's | |
---|---|---|
Height | 158-168cm | 163-173cm |
Waist | 67-73cm | 71-77cm |
Hip | 92-98cm | 96-102cm |
Inseam | 73-78cm | 76-81cm |
Trousers Men’s size
S / Men's (Unisex) | M / Men's (Unisex) | |
---|---|---|
Height | 155-165cm | 165-175cm |
Waist | 72-76cm | 76-81cm |
Hip | 101cm | 105cm |
Inseam | 71-76cm | 74-79cm |
L / Men's (Unisex) | XL / Men's (Unisex) | |
---|---|---|
Height | 170-180cm | 175-185cm |
Waist | 81-87cm | 87-93cm |
Hip | 106cm | 110cm |
Inseam | 77-82cm | 80-85cm |